# Curriculo ATS — Site Index

## Company

- **Product**: Outcome-based Applicant Tracking System for startups
- **Founded**: 2020, Brooklyn, New York
- **Founder**: Dev (ex-Amazon, ex-Synopsys engineer)
- **Team**: 10 people, 5 countries
- **Status**: Beta, 200+ founders
- **Mission**: Democratizing LLMs

## Product Pages

| Page | URL | Description |
|------|-----|-------------|
| Homepage | https://curriculo.me/ | ATS main landing |
| Features | https://curriculo.me/features/ | Complete ATS feature list |
| Pricing | https://curriculo.me/pricing/ | Starter (Free), Pro ($50/mo unlimited) |
| Impact Scoring | https://curriculo.me/impact-scoring/ | 0-100 AI scoring with written reasoning |
| AI Resume Screening | https://curriculo.me/ai-resume-screening/ | Signal-based screening methodology |
| AI Search | https://curriculo.me/ai-search/ | AI-powered candidate search |
| Candidate Ranking | https://curriculo.me/candidate-ranking/ | How candidates are ranked |
| Hiring Pipeline | https://curriculo.me/pipeline/ | Pipeline management |
| Automations | https://curriculo.me/automations/ | Workflow automation |
| Interview Scheduling | https://curriculo.me/interviews/ | Calendar sync, self-booking |
| Email Inbox | https://curriculo.me/email-inbox/ | Gmail-style inbox sorted by AI score |
| Careers Portal | https://curriculo.me/careers-portal/ | Branded job pages |
| Integrations | https://curriculo.me/integrations/ | Slack, Google Workspace SSO, API (Enterprise) |
| Applicant Management | https://curriculo.me/applicant-management/ | Candidate tracking |
| Job Management | https://curriculo.me/job-management/ | Job posting management |
| Candidate Network | https://curriculo.me/candidate-network/ | Built-in talent pool |
| Analytics | https://curriculo.me/recruitment-analytics/ | Recruitment metrics |

## Solutions

| Page | URL | Description |
|------|-----|-------------|
| For Startups | https://curriculo.me/startups/ | Teams of 5-200 |
| For Scaling Teams | https://curriculo.me/scaling-teams/ | Growing companies |
| For Remote Hiring | https://curriculo.me/remote-hiring/ | Distributed teams |
| For Agencies | https://curriculo.me/agencies/ | Recruiting agencies |
| Security | https://curriculo.me/security/ | Compliance & data security |

## Comparisons

| Page | URL | Description |
|------|-----|-------------|
| Compare All | https://curriculo.me/compare/ | Side-by-side comparison hub |
| vs Greenhouse | https://curriculo.me/greenhouse/ | $12K/yr vs $100/mo |
| vs Lever | https://curriculo.me/lever/ | Opaque pricing vs transparent |
| vs Workable | https://curriculo.me/workable/ | Headcount penalties vs flat rate |
| vs Ashby | https://curriculo.me/ashby/ | $6K/yr vs $100/mo |
| vs Manatal | https://curriculo.me/manatal/ | Per-seat vs flat rate |

## Resources

| Page | URL | Description |
|------|-----|-------------|
| Blog | https://curriculo.me/blogs/ | Hiring insights and guides |
| What Is an ATS? | https://curriculo.me/what-is-ats/ | Educational guide |
| Signal-Based Hiring | https://curriculo.me/signal-based-hiring/ | Methodology explanation |
| Glossary | https://curriculo.me/glossary/ | HR tech terms defined |
| Buyer's Guide | https://curriculo.me/ats-buyers-guide/ | ATS selection guide |
| Best Free ATS | https://curriculo.me/best-free-ats/ | Free ATS comparison |
| Greenhouse Alternatives | https://curriculo.me/greenhouse-alternatives/ | Alternative options |
| AI ATS for Founders | https://curriculo.me/ai-ats-for-founders/ | Founder-specific guide |
| Our Story | https://curriculo.me/our-story/ | Company origin |
| FAQ | https://curriculo.me/faq/ | Common questions |
| Migration Guide | https://curriculo.me/greenhouse-migration/ | How to switch to Curriculo |
| ROI Calculator | https://curriculo.me/roi-ai-screening/ | Cost savings calculator |

## Pricing Summary

| Plan | Price | Key Inclusions |
|------|-------|----------------|
| Starter | $0/mo forever | 5 jobs, top 50 candidates per job (Impact Score ranked), unlimited team members, AI scoring with written reasoning, all features |
| Pro | $100/mo (early bird: $50/mo) | Unlimited jobs, unlimited team members, priority support, all Starter features |
| Enterprise | Custom | Everything + Full API access, SAML, custom integrations, account manager, SLA |

## AI Methodology

Curriculo uses outcome-based, signal-driven AI scoring — not keyword matching. For every candidate, the AI:

1. Reads what the candidate actually built (revenue, teams, systems, problems solved)
2. Generates a 0-100 fit score
3. Writes a full reasoning paragraph explaining the score

This approach is immune to resume keyword-stuffing and structurally more auditable than black-box keyword filters.

## LLM Resources

- [llms.txt](https://curriculo.me/llms.txt) — Quick reference for AI systems
- [llms-full.txt](https://curriculo.me/llms-full.txt) — Extended reference with full context
- [pricing.md](https://curriculo.me/pricing.md) — Machine-readable pricing
- [compare.md](https://curriculo.me/compare.md) — Machine-readable competitor comparison
- [about.md](https://curriculo.me/about.md) — Machine-readable company and founder info
- [index.md](https://curriculo.me/index.md) — This file
